<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics After The Fall &#187; Statistics</title>
	<atom:link href="http://mathematicsafterthefall.twelvefruits.com/archives/category/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://mathematicsafterthefall.twelvefruits.com</link>
	<description>Adam Molnar&#039;s personal blog.</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>35 Courses, 636 Letter Grades</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/384</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/384#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:52:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/?p=384</guid>
		<description><![CDATA[My last adjunct contract at Bellarmine ended at 11:59 PM Wednesday night, August 3. I&#8217;m now unemployed until the University of Georgia begins on the 15th. What should I do (well, besides packing)? I&#8217;ve got a spreadsheet of my instructional assignments, the grade distributions, and my student evaluation summary marks. Hmm&#8230; Student comments are a [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating Odds Calculation</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/360</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/360#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:55:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/?p=360</guid>
		<description><![CDATA[This week, someone noted that I was single not because I was hopelessly unattractive, or that women weren&#8217;t available. It was because I was picky. We decided to go through some probabilities. Yes, I know this is very xkcd. But how far on the curve am I? Some of these numbers are approximate, and others [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, Terrorism, and Economic Man: Superfreakonomics</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/327</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/327#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:23:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/?p=327</guid>
		<description><![CDATA[Since I&#8217;m not working on a dissertation this summer, I&#8217;m reading books again. The first of several reviews is on SuperFreakonomics, the sequel to the widely popular book by Steven Levitt and Stephen Dubner. Sure, the first book had that little problem with the abortion model being wrong. Total count versus per capita? Ignoring the [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing the White Swan</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/155</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/155#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:56:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/?p=155</guid>
		<description><![CDATA[Finally, after almost two years, I&#8217;ve gotten around to reading the much talked about book The Black Swan, by Nassim Nicholas Taleb. The term Black Swan has entered financial vocabulary, so it&#8217;s good to evaluate the source. Overall, it&#8217;s a good term; a Black Swan event is a rare event, hard to predict, that has [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/155/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The homeless figures dilemma</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/98</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/98#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:28:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics and News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/archives/98</guid>
		<description><![CDATA[I was visiting my parents in Pennsylvania, and I returned to an interesting request. A reporter from the New York Times had found the abstract of my talk on the age of homeless in America. The New York Coalition for the Homeless had received donated time for television advertisements. You can view the modified ads [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials, Part 2: Anthropology</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/79</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/79#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:31:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/archives/79</guid>
		<description><![CDATA[Late in the semester, Bellarmine faculty literally packed the Fireplace Room for a talk about generations. Over one-quarter of the faculty showed. Half that count would be nice when my collaborator and I present in early February. The conversation focused on the differences between pre-Boomers, Baby Boomers, Generation X, and the current college Millenials. Each [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/79/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heading to the Grown-Up Table</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/58</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/58#comments</comments>
		<pubDate>Fri, 23 Jun 2006 06:00:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Musings After Midnight]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/archives/58</guid>
		<description><![CDATA[It&#8217;s 1:15 PM, 23 June 2006, and I feel so old right now. I&#8217;m at the formal luncheon of the MSMESB Conference, in the Winter Garden of the GSB. It&#8217;s mostly statisticians from business schools. It&#8217;s not that I&#8217;m physically old, at all. I&#8217;m one of the youngest; there are lots of balding white-hairs. Yet [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/58/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mathematics After The Fall</title>
		<link>http://mathematicsafterthefall.twelvefruits.com/archives/12</link>
		<comments>http://mathematicsafterthefall.twelvefruits.com/archives/12#comments</comments>
		<pubDate>Sun, 21 Mar 2004 06:00:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Catholicism]]></category>
		<category><![CDATA[Musings After Midnight]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mathematicsafterthefall.twelvefruits.com/archives/12</guid>
		<description><![CDATA[There&#8217;s this undergraduate I know, Patrick. He&#8217;s a third year at the University of Chicago, occasionally posts to his blog, prefers traditionalist liturgy, and most importantly likes theoretical mathematics. We actually took Math 207-208-209 together two years ago, him as a freshman (my blog gets to use this term, as it is quite appropriate) and [...]]]></description>
		<wfw:commentRss>http://mathematicsafterthefall.twelvefruits.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

